|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Within 24hours |
| Warranty: | 1year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Technica Data Sheet
| PVC LAYFLAT HOSE (4BAR) | ||||||
| Size Inch |
ID MM |
Thickness MM |
WP BAR |
BP BAR |
Length m/Roll |
Weight g/M |
| 1" | 25 | 1.13 | 4 | 15 | 100 | 150 |
| 1-1/4" | 32 | 1.2 | 4 | 15 | 100 | 170 |
| 1-1/2" | 38 | 1.2 | 4 | 15 | 100 | 200 |
| 2" | 51 | 1 | 4 | 12 | 100 | 230 |
| 2-1/2" | 65 | 1.1 | 4 | 12 | 100 | 320 |
| 3" | 76 | 1.1 | 4 | 12 | 100 | 350 |
| 4" | 102 | 1.25 | 4 | 12 | 100 | 550 |
| 5" | 127 | 1.35 | 3.5 | 10 | 100 | 750 |
| 6" | 152 | 1.35 | 3 | 9 | 100 | 850 |
| 8" | 203 | 2 | 3 | 9 | 100 | 1700 |
| 10" | 254 | 2.4 | 2.5 | 7 | 100 | 2600 |
| 12" | 305 | 2.35 | 2 | 6 | 100 | 3000 |
| Size Inch |
ID MM |
Thickness MM |
WP BAR |
BP BAR |
Length m/Roll | Weight g/M |
| 3/4" | 19 | 1.35 | 6 | 21 | 100 | 110 |
| 1" | 25 | 1.3 | 6 | 21 | 100 | 160 |
| 1-1/4" | 32 | 1.2 | 6 | 21 | 100 | 190 |
| 1-1/2" | 38 | 1.2 | 6 | 21 | 100 | 220 |
| 2" | 51 | 1.35 | 6 | 18 | 100 | 300 |
| 2-1/2" | 65 | 1.55 | 6 | 18 | 100 | 430 |
| 3" | 76 | 1.5 | 6 | 18 | 100 | 500 |
| 4" | 102 | 1.9 | 6 | 18 | 100 | 700 |
| 5" | 127 | 2 | 6 | 10 | 100 | 1100 |
| 6" | 152 | 2.4 | 6 | 18 | 100 | 1600 |
| 8" | 203 | 2.6 | 5 | 15 | 100 | 2000 |
| PVC LAYFLAT HOSE (8/10BAR) | ||||||
| Size Inch |
ID MM |
Thickness MM |
WP BAR |
BP BAR |
Length m/Roll | Weight g/M |
| 3/4" | 19 | 1.55 | 10 | 30 | 50 | 140 |
| 1" | 25 | 1.8 | 10 | 30 | 50 | 200 |
| 1-1/4" | 32 | 1.5 | 10 | 30 | 50 | 210 |
| 1-1/2" | 38 | 1.7 | 10 | 30 | 50 | 290 |
| 1-1/2" | 40 | 1.9 | 10 | 30 | 50 | 300 |
| 1-3/4" | 45 | 2 | 10 | 30 | 50 | 350 |
| 2" | 51 | 1.55 | 8 | 24 | 50 | 400 |
| 2" | 51 | 1.8 | 10 | 30 | 50 | 420 |
| 2-1/2" | 65 | 1.8 | 10 | 30 | 50 | 650 |
| 2-1/2" | 65 | 1.9 | 10 | 30 | 50 | 700 |
| 3" | 76 | 2 | 8 | 24 | 50 | 800 |
| 3" | 76 | 2.55 | 10 | 30 | 50 | 850 |
| 4" | 102 | 2.25 | 8 | 24 | 50 | 1000 |
| 4" | 102 | 2.7 | 10 | 30 | 50 | 1200 |
| 5" | 127 | 2.8 | 8 | 24 | 50 | 1500 |
| 6" | 152 | 3 | 8 | 24 | 50 | 2000 |
| 8" | 203 | 3.2 | 6 | 18 | 50 | 3000 |
| DOUBLE PVC LAYFLAT HOSE(4BAR) | ||||||
| Size Inch |
ID MM |
Thickness MM |
WP BAR |
BP BAR |
Length m/Roll |
Weight g/M |
| 2" | 51 | 1.4 | 4 | 12 | 100 | 320 |
| 3" | 76 | 1.5 | 4 | 12 | 100 | 450 |
| 4" | 102 | 1.5 | 4 | 12 | 100 | 600 |
| 6" | 152 | 2 | 4 | 12 | 100 | 1100 |
Package&Shipping
